Complete Results

                                                              Page 1
                       17th TD Beach To Beacon 10K 
            Beneficiary - Rippleffect - www.rippleffect.net   
 August 2, 2014   10 KM (USATF Certified #ME06001RN)   Cape Elizabeth, ME
 Management by DMSE,Inc.             Results Questions: Racetime@gsrs.com
============================================================================
Place Div/Tot  Div   Nettime Pace  Guntime  Name                     Age Sex Bib# City / State/ Nat                Team                                        
===== ======== ===== ======= ===== =======  ======================== === === ==== ================================ ======================================== 
    1   1/10   MOPEN   27:36  4:27   27:37# Bedan Karoki Muchiri      23 M      6 KENYA                                                                     
    2   2/10   MOPEN   27:42  4:28   27:43# Stephen Kosgei Kibet      27 M     14 KENYA                                                                     
    3   3/10   MOPEN   27:49  4:29   27:50# Ben True                  28 M      3 Hanover NH                                                                
    4   4/10   MOPEN   27:56  4:30   27:57# Patrick Makau             29 M      5 KENYA                                                                     
    5   5/10   MOPEN   28:14  4:33   28:15# Micah Kogo                28 M      1 KENYA                                                                     
    6   6/10   MOPEN   28:17  4:34   28:19# Emmanuel Bett             29 M      8 KENYA                                                                     
    7   7/10   MOPEN   28:29  4:35   28:29# Sam Chelanga              29 M      7 Hanover NH KENYA                                                          
    8   8/10   MOPEN   29:38  4:47   29:39# Markos Geneti             30 M     16 ETHIOPIA                                                                  
    9   9/10   MOPEN   29:46  4:48   29:47# Fernando Cabada           32 M     10 Fresno CA                                                                 
   10  10/10   MOPEN   29:49  4:48   29:50# Brian Harvey              27 M     28 Boston MA                                                                 
   11   1/155  M2024   29:51  4:49   29:53  Will Geoghegan            22 M     31 Brunswick ME                                                              
   12   1/382  M4044   29:54  4:49   29:56* Kevin Castille            42 M     39 Lafayette LA                                                              
   13   1/328  M3539   29:57  4:50   29:58* Meb Keflezighi            39 M      4 San Diego CA                                                              
   14   1/279  M2529   30:00  4:50   30:01  Chris Solinsky            29 M     11 Portland OR                                                               
   15   2/279  M2529   30:10  4:52   30:11  Eric Ashe                 26 M     25 Boston MA                                                                 
   16   3/279  M2529   30:26  4:54   30:27  Jonny Wilson              26 M     32 Falmouth ME                                                               
   17   4/279  M2529   30:58  4:59   30:59  Mike Popejoy              28 M     15 Usa                                                                       
   18   1/10   FOPEN   31:26  5:04   31:27# Gemma Steel               28 F    105 UK                                                                        
   19   2/10   FOPEN   31:27  5:04   31:27# Shalene Flanagan          33 F    102 Usa                                                                       
   20   2/155  M2024   31:38  5:06   31:40  Henry Sterling            23 M     34 South Freeport ME                                                         
   21   1/354  M3034   31:40  5:06   31:41  Andrew Combs              30 M     72 Belmont MA                                                                
   22   3/155  M2024   31:41  5:06   31:43  Stephen Polito            24 M     73 Quincy MA                                                                 
   23   4/155  M2024   31:41  5:06   31:44  Matt Rand                 22 M     21 Alexandria VA                                                             
   24   5/155  M2024   31:43  5:07   31:45  Teddy Farley              22 M     24 Acton MA                                                                  
   25   2/354  M3034   31:44  5:07   31:46  Robert Gomez              31 M     33 Portland ME                                                               
   26   5/279  M2529   31:44  5:07   31:47  Spencer McElwain          25 M     35 Bangor ME                                                                 
   27   3/10   FOPEN   31:50  5:08   31:52# Diane Nukuri-Johnson      29 F    113 Iowa City IA BURUNDI                                                      
   28   6/279  M2529   31:53  5:08   31:54  Michael Eaton             27 M     12 Louisville KY                                                             
   29   7/279  M2529   31:53  5:08   31:55  Scott Mindel              27 M     22 New London CT                                                             
   30   8/279  M2529   31:56  5:09   31:58  Christopher Harmon        26 M     37 Portland ME                                                               
   31   3/354  M3034   32:10  5:11   32:11  Andrea Sorgato            33 M     26 Medford MA                                                                
   32   4/354  M3034   32:10  5:11   32:14  Adam Goode                30 M     59 Bangor ME                                                                 
   33   4/10   FOPEN   32:18  5:12   32:20# Jordan Hasay              22 F    108 Beaverton OR                                                              
   34   5/10   FOPEN   32:30  5:14   32:31# Aselefech Mergia          29 F    104 ETHIOPIA                                                                  
   35   6/10   FOPEN   32:30  5:14   32:31# Hanae Tanaka              24 F    114 JAPAN                                                                     
   36   7/10   FOPEN   32:30  5:14   32:32# Alexi Pappas              24 F    109 Eugene OR                                                                 
   37   6/155  M2024   32:43  5:16   32:48  Chase Brown               20 M     63 W. Boothbay Harbor ME                                                     
   38   2/328  M3539   32:48  5:17   32:54  Tj Unger                  36 M   6805 Roslindale MA                                                             
   39   3/328  M3539   32:49  5:17   32:52  Pj Gorneault              35 M     38 Caribou ME                                                                
   40   1/161  M1519   32:51  5:18   32:53  Robert Hall               19 M     80 Scarborough ME                                                            
   41   2/161  M1519   32:52  5:18   32:55  Ben Decker                18 M     67 Yarmouth ME                                                               
   42   8/10   FOPEN   32:59  5:19   33:01# Kaho Tanaka               23 F    115 JAPAN                                                                     
   43   5/354  M3034   33:02  5:19   33:05  Nils Schallner            33 M     76 Cambridge MA                                                              
   44   7/155  M2024   33:03  5:19   33:05  Kelton Cullenberg         22 M     36 Chesterville ME                                                           
   45   9/10   FOPEN   33:03  5:20   33:05# Desiree Linden            31 F    106 Washington MI                                                             
   46   4/328  M3539   33:09  5:21   33:12  Ian Nurse                 36 M     29 Boston MA                                                                 
   47  10/10   FOPEN   33:09  5:21   33:11# Blake Russell             39 F    110 Pacific Grove CA                                                          
   48   2/382  M4044   33:14  5:21   33:15* Joseph Ekuom              44 M     18 Kingston NY UMI                                                           
   49   8/155  M2024   33:18  5:22   33:21  Michael Burnstein         24 M   1882 Brookline MA                                                              
   50   9/155  M2024   33:20  5:22   33:23  Briar Beede               21 M     83 Augusta ME                                                                
Record 27:27.7 by Gilbert Okari of Kenya in 2003
   8/02/2014 10:50AM
# Under USATF OPEN guideline    
* Under USATF Age-Group guideline



                                                                      Page 2
                       17th TD Beach To Beacon 10K 
            Beneficiary - Rippleffect - www.rippleffect.net   
 August 2, 2014   10 KM (USATF Certified #ME06001RN)   Cape Elizabeth, ME
 Management by DMSE,Inc.             Results Questions: Racetime@gsrs.com
============================================================================
Place Div/Tot  Div   Nettime Pace  Guntime  Name                     Age Sex Bib# City / State/ Nat                Team                                        
===== ======== ===== ======= ===== =======  ======================== === === ==== ================================ ======================================== 
   51   3/382  M4044   33:24  5:23   33:27* Russell Stein             41 M     41 San Francisco CA                                                          
   52   9/279  M2529   33:24  5:23   33:29  Aaron Lozier              25 M   2195 Clifton Park NY                                                           
   53   4/382  M4044   33:27  5:23   33:30* Andy Spaulding            43 M     42 Freeport ME                                                               
   54  10/279  M2529   33:30  5:24   33:32  Shawn Rumery              28 M     84 Silver Spring MD                                                          
   55   1/506  F2529   33:33  5:24   33:35# Frances Koons             28 F    116 PA                                                                        
   56   6/354  M3034   33:36  5:25   33:39  Claton Conrad             32 M     65 Portland ME                                                               
   57   1/260  F2024   33:36  5:25   33:38# Katie Matthews            23 F    118 Allston MA                                                                
   58   3/161  M1519   33:37  5:25   33:40  Silas Eastman             19 M     58 Chatham NH                                                                
   59   1/497  F3034   33:38  5:25   33:39# Michelle Lilienthal       32 F    131 Portland ME                                                               
   60  10/155  M2024   33:40  5:26   33:43  David Currier             24 M     60 Sidney ME                                                                 
   61   4/161  M1519   33:43  5:26   33:50  Thomas Ratcliffe          16 M   7834 Carlisle MA                                                               
   62  11/155  M2024   33:49  5:27   33:52  Andrew Reifman-Packett    20 M     62 Harpswell ME                                                              
   63   7/354  M3034   33:53  5:28   33:55  Paul Rupprecht            30 M     75 Cambridge MA                                                              
   64   5/161  M1519   33:57  5:28   34:03  Ryan Cadorette            18 M   4607 Saco ME                                                                   
   65  12/155  M2024   33:57  5:28   34:00  Craig Robinson            23 M     79 Scarborough ME                   TD BANK                                  
   66  13/155  M2024   34:03  5:29   34:06  John Stansel              21 M     82 Portland ME                                                               
   67   6/161  M1519   34:12  5:31   34:19  Will Shafer               18 M   6634 New Gloucester ME                                                         
   68  11/279  M2529   34:13  5:31   34:16  Marc Halverson            25 M     94 Portland ME                                                               
   69   2/506  F2529   34:14  5:31   34:17  Erica Jesseman            25 F    130 Scarborough ME                                                            
   70  14/155  M2024   34:14  5:31   34:20  Stefan Sandreuter         20 M   2615 North Yarmouth ME                                                         
   71   7/161  M1519   34:18  5:32   34:22  Jacob Terry               17 M   4459 Scarborough ME                                                            
   72  12/279  M2529   34:20  5:32   34:22  Josh Zolla                28 M     66 Freeport ME                                                               
   73  15/155  M2024   34:22  5:32   34:26  Matthew Methot            24 M     69 Portland ME                                                               
   74   8/161  M1519   34:25  5:33   34:27  Liam Simpson              18 M     85 Cape Elizabeth ME                                                         
   75  16/155  M2024   34:27  5:33   34:33  Peter Lepage              20 M   3469 Limerick ME                                                               
   76   9/161  M1519   34:35  5:34   34:42  Christopher Walfield      17 M   4059 Bath ME                                                                   
   77   1/305  M4549   34:37  5:35   34:40* Byrne Decker              47 M     44 Yarmouth ME                                                               
   78   5/328  M3539   34:46  5:36   34:48  David Bedoya              37 M     23 Somerville MA                                                             
   79  10/161  M1519   34:50  5:37   34:57  Tim Josephs               17 M   6160 Garden City NY                                                            
   80  17/155  M2024   34:55  5:38   35:01  Zac Suriano               24 M   5959 Clifton Park NY                                                           
   81  18/155  M2024   35:02  5:39   35:05  Thomas Salamone           20 M     95 South Portland ME                                                         
   82   2/305  M4549   35:02  5:39   35:07* Joe Noonan                46 M   5859 Burlington VT                                                             
   83  19/155  M2024   35:05  5:39   35:10  Daniel Raboin             22 M    931 Lunenburg MA                                                              
   84  11/161  M1519   35:09  5:40   35:15  Logan Moses               18 M   3513 Oakland ME                                                                
   85  20/155  M2024   35:09  5:40   35:13  Anders Samuelson          24 M     93 Freeport ME                                                               
   86  13/279  M2529   35:11  5:40   35:16  Erich Neuts               25 M   3619 Portland ME                                                               
   87   3/305  M4549   35:12  5:40   35:15* Robert Landry             45 M     43 Ludlow MA                                                                 
   88  14/279  M2529   35:15  5:41   35:20  Christopher Hopkins       28 M   1206 Portland ME                                                               
   89   5/382  M4044   35:16  5:41   35:22  Kyle Pond                 41 M   2357 Waban MA                                                                  
   90  15/279  M2529   35:17  5:41   35:20  Chris McCann              28 M     74 Burlington MA                                                             
   91  12/161  M1519   35:22  5:42   35:29  Nathan MacKenzie          18 M   3316 Bowdoinham ME                                                             
   92  21/155  M2024   35:22  5:42   35:28  Bryant Perkins            20 M   4133 Sanford ME                                                                
   93  13/161  M1519   35:24  5:42   35:31  Colin Tardiff             15 M   2243 Scarborough ME                                                            
   94  14/161  M1519   35:25  5:42   35:31  Nathan Madeira            19 M   6344 Cumberland Foreside ME                                                    
   95  16/279  M2529   35:26  5:43   35:33  Jonathan Follo            27 M   1936 Brookline MA                                                              
   96  22/155  M2024   35:41  5:45   35:45  Kevin Sayet               24 M   7728 Miami FL                                                                  
   97   1/485  F4044   35:42  5:45   35:45* Sheri Piers               43 F    140 Falmouth ME                                                               
   98  17/279  M2529   35:44  5:45   35:50  Lester Li                 26 M   6723 Westrook ME                                                               
   99   8/354  M3034   35:55  5:47   36:02  Deniz Karakoyunlu         33 M   4666 Boston MA                                                                 
  100   4/305  M4549   35:57  5:48   36:01  Keelyn Wu                 47 M     55 Freeport ME                                                               
   8/02/2014 10:50AM
# Under USATF OPEN guideline    
* Under USATF Age-Group guideline




                                                                      Page 3
                       17th TD Beach To Beacon 10K 
            Beneficiary - Rippleffect - www.rippleffect.net   
 August 2, 2014   10 KM (USATF Certified #ME06001RN)   Cape Elizabeth, ME
 Management by DMSE,Inc.             Results Questions: Racetime@gsrs.com
============================================================================
Place Div/Tot  Div   Nettime Pace  Guntime  Name                     Age Sex Bib# City / State/ Nat                Team                                        
===== ======== ===== ======= ===== =======  ======================== === === ==== ================================ ======================================== 
  101   9/354  M3034   35:58  5:48   36:02  Matt Lunt                 34 M     87 Portland ME                                                               
  102   6/382  M4044   35:59  5:48   36:03  Peter Sedgwick            44 M     45 North Yarmouth ME                                                         
  103  18/279  M2529   36:01  5:48   36:06  Evan Bagley               26 M   1315 Cape Elizabeth ME                                                         
  104  15/161  M1519   36:01  5:48   36:07  Aaron Willingham          17 M   4596 Farmington ME                                                             
  105   6/328  M3539   36:04  5:49   36:09  Sean Lee                  36 M   6804 New York NY                                                               
  106  10/354  M3034   36:13  5:50   36:17  Tim Stickney              33 M     88 South Portland ME                                                         
  107   5/305  M4549   36:18  5:51   36:23  Robert Ashby              46 M     48 Brunswick ME                     BIW                                      
  108  16/161  M1519   36:20  5:51   36:26  Christopher Tanner        17 M   2912 Brunswick ME                                                              
  109  19/279  M2529   36:21  5:51   36:27  Jason Dodge               29 M   3184 Lafayette IN                                                              
  110  23/155  M2024   36:22  5:52   36:26  Kevin Durant              21 M    925 Portland ME                                                               
  111   1/169  F1519   36:25  5:52   36:27  Kirstin Sandreuter        18 F    135 North Yarmouth ME                                                         
  112   7/382  M4044   36:27  5:52   36:32  Bob Parks                 44 M    667 Brattleboro VT                                                            
  113  24/155  M2024   36:28  5:53   36:40  Don Kerrigan              20 M   2474 Pensacola FL                                                              
  114  20/279  M2529   36:29  5:53   36:34  Stephen Desjardins        28 M   4963 Portland ME                                                               
  115  25/155  M2024   36:30  5:53   36:43  Sam Bonsey                22 M    972 Kennebunk ME                                                              
  116  11/354  M3034   36:32  5:53   36:38  Ian Fraser                30 M   5552 Brewer ME                                                                 
  117   7/328  M3539   36:35  5:54   36:56  Wade Boudreau             38 M   6441 Gardiner ME                                                               
  118  12/354  M3034   36:35  5:54   36:41  Nate Priest               32 M   3334 Portland ME                                                               
  119  26/155  M2024   36:37  5:54   36:45  Noah Rossiter             20 M   7355 New Milford CT                                                            
  120  13/354  M3034   36:40  5:54   36:46  Daniel Frey               32 M   4303 Scarborough ME                                                            
  121   3/506  F2529   36:41  5:55   36:44  Alexandra Varanka         28 F    119 Amherst NH                                                                
  122  17/161  M1519   36:42  5:55   36:48  Tyler White               19 M   2030 Orono ME                                                                  
  123   8/382  M4044   36:42  5:55   36:46  Scott Gorneau             41 M     47 South Portland ME                                                         
  124   9/382  M4044   36:43  5:55   36:46  Jorma Kurry               42 M     49 Falmouth ME                                                               
  125   1/351  M5054   36:44  5:55   36:48  Bill Mariski              53 M     53 Portland ME                                                               
  126  21/279  M2529   36:44  5:55   36:51  Zach Boyce                29 M   5482 Portland ME                      UNUM                                     
  127  22/279  M2529   36:46  5:55   36:51  Wesley Moseman            26 M   1165 Portland ME                                                               
  128   6/305  M4549   36:49  5:56   36:52  David Weatherbie          46 M     91 Cape Elizabeth ME                SEAFAX                                   
  129  18/161  M1519   36:49  5:56   36:57  Benjamin Breton           15 M   4499 Windham ME                                                                
  130  10/382  M4044   36:52  5:56   36:57  Benjamin Saunders         40 M   3672 Darien CT                                                                 
  131  19/161  M1519   36:52  5:56   37:01  Alex Karam                18 M   2813 Scarborough ME                                                            
  132  27/155  M2024   36:53  5:57   37:02  Cole Rossiter             21 M   7354 New Milford CT                                                            
  133   8/328  M3539   36:53  5:57   37:13  Ward Boudreau             38 M   5213 Gardiner ME                      LL BEAN                                  
  134  11/382  M4044   36:54  5:57   36:57  Chris Hall                44 M     86 Cape Elizabeth ME                                                         
  135   2/485  F4044   36:58  5:57   37:01* Kristin Barry             40 F    141 Scarborough ME                                                            
  136  14/354  M3034   37:01  5:58   37:06  Peter Downing             34 M   2645 Gorham ME                                                                 
  137   7/305  M4549   37:02  5:58   37:07  Al Bugbee                 45 M     46 Falmouth ME                                                               
  138  28/155  M2024   37:04  5:58   37:10  Tom Quentin               22 M   2077 Saco ME                                                                   
  139   2/497  F3034   37:07  5:59   37:12  Jenna Krajewski           34 F    137 Hallowell ME                                                              
  140  12/382  M4044   37:07  5:59   37:11  Christopher Mertz         42 M    788 Easton PA                                                                 
  141  23/279  M2529   37:13  6:00   37:17  Fred Goris                26 M   7797 New York NY                                                               
  142  29/155  M2024   37:14  6:00   37:24  Evan Kendall              20 M   2165 Durham ME                                                                 
  143  24/279  M2529   37:17  6:00   37:22  David Kerschner           28 M   3494 Oakland ME                                                                
  144  20/161  M1519   37:17  6:00   37:20  Wes Miller                17 M    728 Park City UT                                                              
  145  21/161  M1519   37:20  6:01   37:30  Jacob Bloom               17 M   6791 Scarborough ME                                                            
  146  30/155  M2024   37:24  6:02   37:48  Patrick Deedy             22 M   7545 Concord MA                                                                
  147  31/155  M2024   37:28  6:02   37:38  Seth Gilbane              21 M   7827 Cape Elizabeth ME                                                         
  148  15/354  M3034   37:29  6:02   37:37  Esteban Carrizosa         33 M   1885 Jamaica Plain MA                                                          
  149  32/155  M2024   37:30  6:02   37:40  Sean Fitzgerald           24 M   6309 Portland ME                                                               
  150  16/354  M3034   37:30  6:02   37:40  Jim Cardosi               34 M   4748 Cumberland ME                                                             
   8/02/2014 10:50AM
* Under USATF Age-Group guideline





                                                                      Page 4
                       17th TD Beach To Beacon 10K 
            Beneficiary - Rippleffect - www.rippleffect.net   
 August 2, 2014   10 KM (USATF Certified #ME06001RN)   Cape Elizabeth, ME
 Management by DMSE,Inc.             Results Questions: Racetime@gsrs.com
============================================================================
Place Div/Tot  Div   Nettime Pace  Guntime  Name                     Age Sex Bib# City / State/ Nat                Team                                        
===== ======== ===== ======= ===== =======  ======================== === === ==== ================================ ======================================== 
  151  33/155  M2024   37:30  6:03   37:38  Conner Bourgoin           20 M   7212 Winslow ME                                                                
  152  17/354  M3034   37:31  6:03   37:44  Collins Dunn              32 M   2280 Boston MA                                                                 
  153   9/328  M3539   37:31  6:03   38:50  Charles Lord              37 M    513 South Portland ME                                                         
  154   2/351  M5054   37:40  6:04   37:45  Tom Hathaway              54 M     54 Scarborough ME                                                            
  155  10/328  M3539   37:40  6:04   37:48  Ian White                 36 M   2748 Lincroft NJ                                                               
  156   8/305  M4549   37:44  6:05   37:52  Peter Burke               46 M   4495 Westbrook ME                                                              
  157  22/161  M1519   37:46  6:05   37:52  Jordan Gazzelloni         19 M   5176 Windham ME                                                                
  158  13/382  M4044   37:46  6:05   37:51  Michael Sullivan          41 M   4262 Greene ME                                                                 
  159  18/354  M3034   37:46  6:05   37:52  Zev Myerowitz Jr.         30 M   1902 Cape Elizabeth ME                                                         
  160  23/161  M1519   37:47  6:05   37:58  Austin Smith              16 M   6417 East Hampstead NH                                                         
  161  34/155  M2024   37:50  6:06   38:04  Albert Anastasio          21 M   3836 Champign IL                                                               
  162   3/351  M5054   37:51  6:06   37:55  Jimmy Fallon              54 M   3942 Walpole MA                                                                
  163  11/328  M3539   37:51  6:06   38:02  Matthew Bush              39 M   2844 Falmouth ME                                                               
  164   3/497  F3034   37:52  6:06   37:56  Erin Dromgoole            34 F    129 Brighton MA                                                               
  165  24/161  M1519   37:55  6:07   38:38  Sean Soucy                16 M   1035 Falmouth ME                                                               
  166  25/161  M1519   38:02  6:08   38:11  Christian Heath           19 M    154 Gardiner ME                                                               
  167  12/328  M3539   38:09  6:09   38:16  Kevin Downing             36 M   2916 Gorham ME                                                                 
  168   1/389  F4549   38:09  6:09   38:16* Elizabeth Graham          45 F    162 Waban MA                                                                  
  169  13/328  M3539   38:10  6:09   38:16  Scott Layton              38 M   6976 Rockport ME                                                               
  170  35/155  M2024   38:14  6:10   38:25  Andrew Deslauriers        20 M   6648 Charlotte VT                                                              
  171  36/155  M2024   38:15  6:10   38:27  Darryl Wilkinson          20 M   3186 South Portland ME                                                         
  172  25/279  M2529   38:17  6:10   38:21  Wes Danforth              29 M   3501 Wintrhop ME                                                               
  173  26/279  M2529   38:18  6:10   38:25  Benjamin Rumery           25 M   1866 Portland ME                                                               
  174  37/155  M2024   38:18  6:10   38:27  Gabriel Turner            20 M   5190 Portland ME                                                               
  175   2/389  F4549   38:19  6:10   38:23* Mimi Fallon               49 F    142 Walpole MA                                                                
  176  26/161  M1519   38:21  6:11   38:34  Kyle Kennedy              17 M   1358 Cape Elizabeth ME                                                         
  177  27/161  M1519   38:21  6:11   38:29  Xander Keiter             15 M   7655 South Portland ME                                                         
  178   4/497  F3034   38:22  6:11   38:26  Gretchen Speed            33 F    146 Portland ME                                                               
  179  28/161  M1519   38:24  6:11   38:34  Andrew Sholl              16 M   2181 Scarborough ME                                                            
  180   4/506  F2529   38:25  6:11   38:31  Amanda Allen              27 F   7531 Boston MA                                                                 
  181  14/328  M3539   38:26  6:12   38:33  Timothy Rider             38 M   1049 Saco ME                                                                   
  182  27/279  M2529   38:31  6:12   38:49  Nate Johnson              27 M   7289 New Gloucester ME                                                         
  183  38/155  M2024   38:33  6:13   39:06  Nicholas Hawes            21 M   2545 Westwood MA                                                               
  184  28/279  M2529   38:36  6:13   38:44  Marc Vanderhoof           28 M   5137 Worcester VT                                                              
  185  15/328  M3539   38:37  6:13   38:47  Michael Dedekian          38 M   4366 Yarmouth ME                      MAINE HEALTH                             
  186   4/351  M5054   38:38  6:14   38:45  Peter Barrett             54 M   4679 Pownal ME                                                                 
  187   5/351  M5054   38:39  6:14   38:44  Marc Dugas                50 M     92 Scarborough ME                                                            
  188  29/161  M1519   38:41  6:14   38:51  Sean McGovern             17 M   4014 Scarborough ME                                                            
  189  14/382  M4044   38:42  6:14   38:50  Rudy Sawyer               40 M   5910 Buxton ME                                                                 
  190  29/279  M2529   38:43  6:14   39:00  Nick Paquette             28 M   2464 South Portland ME                                                         
  191  15/382  M4044   38:44  6:14   38:51  Garth Altenburg           41 M   1530 Cape Elizabeth ME                                                         
  192  39/155  M2024   38:44  6:14   39:11  Daniel Beauvais           24 M   2444 West Suffield CT                                                          
  193  19/354  M3034   38:44  6:14   38:53  Devon Plourde             32 M   7611 Falmouth ME                                                               
  194  16/382  M4044   38:46  6:15   38:56  Jon Floyd                 42 M    557 Waterbury Center VT                                                       
  195  20/354  M3034   38:46  6:15   39:55  Danny Bowman              34 M    155 New Haven CT                                                              
  196   3/485  F4044   38:46  6:15   38:51  Mary Pardi                44 F    143 Falmouth ME                                                               
  197  30/279  M2529   38:48  6:15   38:55  Brian Benson              25 M   2650 Portland ME                                                               
  198   6/351  M5054   38:49  6:15   38:54  Brian Morin               51 M   3660 Waterville ME                                                             
  199  21/354  M3034   38:50  6:15   38:57  Thomas Pore               33 M   2190 Saco ME                                                                   
  200  31/279  M2529   38:52  6:16   39:00  David Schneider           29 M   4373 South Portland ME                                                         
   8/02/2014 10:50AM
* Under USATF Age-Group guideline





                                                                      Page 5
                       17th TD Beach To Beacon 10K 
            Beneficiary - Rippleffect - www.rippleffect.net   
 August 2, 2014   10 KM (USATF Certified #ME06001RN)   Cape Elizabeth, ME
 Management by DMSE,Inc.             Results Questions: Racetime@gsrs.com
============================================================================
Place Div/Tot  Div   Nettime Pace  Guntime  Name                     Age Sex Bib# City / State/ Nat                Team                                        
===== ======== ===== ======= ===== =======  ======================== === === ==== ================================ ======================================== 
  201  16/328  M3539   38:52  6:16   39:02  Todd Robbins              36 M   3006 Portland ME                                                               
  202  17/382  M4044   38:53  6:16   39:01  David McVeigh             40 M   1289 Cape Elizabeth ME                                                         
  203  18/382  M4044   38:54  6:16   39:00  Jason Patch               40 M   5035 Biddeford ME                                                              
  204  30/161  M1519   38:54  6:16   39:47  Benjamin Garcia           16 M   7197 New Gloucester ME                                                         
  205  40/155  M2024   38:56  6:16   39:02  Daniel Biales             23 M   4423 Portsmouth NH                                                             
  206  19/382  M4044   38:57  6:17   39:06  Frank Nelson              43 M   4159 Bridgewater MA                                                            
  207  22/354  M3034   38:59  6:17   39:19  Greg Farrell              33 M   2437 Northampton MA                                                            
  208  17/328  M3539   39:03  6:17   39:18  Shiloh Schulte            35 M   4969 Kennebunk ME                                                              
  209  32/279  M2529   39:04  6:18   39:15  Daniel Pontbriand         26 M   2097 Auburn ME                                                                 
  210   1/143  M6064   39:05  6:18   39:13* John Mollica              61 M    867 Cumberland Center ME             MAINE HEALTH                             
  211  23/354  M3034   39:06  6:18   39:21  Chris Strout              32 M   1118 Portland ME                                                               
  212  24/354  M3034   39:06  6:18   39:27  Michael Downing           31 M   4087 Gorham ME                                                                 
  213  31/161  M1519   39:09  6:18   39:15  Jason Higginbotham        16 M   3374 Brunswick ME                                                              
  214  18/328  M3539   39:09  6:18   39:19  Eric Wheeler              38 M   6654 Falmouth MA                                                               
  215  20/382  M4044   39:10  6:19   39:17  Aaron Bishop              42 M   5113 Falmouth ME                                                               
  216   2/260  F2024   39:10  6:19   39:15  Katie Messina             22 F    128 Brighton MA                                                               
  217  33/279  M2529   39:13  6:19   39:28  Robert Liscord            25 M   3100 Portland ME                                                               
  218  32/161  M1519   39:14  6:19   39:23  Gabe Putnam               18 M   3261 Arlington MA                                                              
  219  25/354  M3034   39:15  6:19   39:35  Erik Lundgren             32 M    331 Gorham ME                        FAIRCHILD SEMICONDUCTOR                  
  220   9/305  M4549   39:17  6:20   39:25  Doug Deangelis            48 M   4259 Ipswich MA                       TD BANK                                  
  221  10/305  M4549   39:17  6:20   39:36  Christopher Sokolowski    46 M    662 Cambridge MA                                                              
  222   5/497  F3034   39:19  6:20   39:24  Sarah Bard                30 F    148 Somerville MA                                                             
  223  34/279  M2529   39:20  6:20   39:27  Chris Cardenas            29 M   3118 Waterville ME                                                             
  224   6/497  F3034   39:20  6:20   39:24  Meagan Nedlo              31 F    923 Salem MA                                                                  
  225  33/161  M1519   39:22  6:20   39:32  Maxim Doiron              16 M   3694 Scarborough ME                                                            
  226  41/155  M2024   39:22  6:21   39:41  Brian Huynh               24 M   5241 South Portland ME                                                         
  227   7/351  M5054   39:23  6:21   39:41  William Flaherty          50 M   3652 Collierville TN                                                           
  228  34/161  M1519   39:24  6:21   39:45  Liam Gallagher            18 M   3540 Amesbury MA                                                               
  229   2/169  F1519   39:25  6:21   39:34  Molly Schassberger        19 F   5598 Smithfield ME                                                             
  230  35/161  M1519   39:27  6:21   39:39  William Webb              15 M   7158 Hampden ME                                                                
  231  19/328  M3539   39:29  6:22   39:44  Eric Krohne               37 M   2837 Portland ME                      UNUM                                     
  232  42/155  M2024   39:31  6:22   39:58  Adam Bourgault            20 M   2620 Gorham ME                                                                 
  233  36/161  M1519   39:32  6:22   39:44  Rudy Guliani              19 M   6075 West Bath ME                                                              
  234   3/260  F2024   39:35  6:23   39:43  Margo Cramer              24 F   5694 Brookline MA                                                              
  235  21/382  M4044   39:35  6:23   39:45  Devon Evans               41 M   1370 Cape Elizabeth ME                                                         
  236  35/279  M2529   39:37  6:23   39:44  Christopher Rines         26 M   3655 Houlton ME                                                                
  237  20/328  M3539   39:37  6:23   39:51  Matt Soule-Parent         36 M   2442 Lyman ME                                                                  
  238  36/279  M2529   39:39  6:23   39:45  Carson Brown              29 M   1433 Cape Elizabeth ME                                                         
  239  26/354  M3034   39:40  6:23   39:50  Josh Olund                32 M   2392 Portland ME                                                               
  240  27/354  M3034   39:43  6:24   39:59  D.J. Vaughan              33 M   6747 Portland ME                                                               
  241   3/169  F1519   39:43  6:24   40:05  Laura Broderick           18 F   2021 Kennebunkport ME                                                          
  242  22/382  M4044   39:43  6:24   39:55  Douglas Britton           43 M   5253 Scarborough ME                                                            
  243  28/354  M3034   39:44  6:24   40:00  Devin Anderson            31 M   3868 South Portland ME                                                         
  244   1/511  F3539   39:52  6:25   40:06  Christine Twining         39 F   3367 Brunswick ME                     MAINE HEALTH                             
  245   8/351  M5054   39:52  6:25   42:27  Michael Leighton          52 M   4740 Saco ME                                                                   
  246  37/279  M2529   39:53  6:25   40:21  Ryan Buck                 27 M   7152 Arlington ME                                                              
  247  38/279  M2529   39:55  6:26   40:13  Harry Poole               27 M   1257 Portland ME                                                               
  248   4/485  F4044   39:56  6:26   40:07  Rene Durgin               41 F   3626 Scarborough ME                                                            
  249   2/511  F3539   39:57  6:26   40:02  Linda Spooner             39 F   2417 Sturbridge MA                                                             
  250   9/351  M5054   39:59  6:26   40:11  Robert Andolsek           53 M   1663 Cape Elizabeth ME                                                         
   8/02/2014 10:50AM
* Under USATF Age-Group guideline





