Men
100 m Wind: -0.1
1 Wilfried Koffi Cote d'Ivoire 24 Sep 89 10.09
2 Kei Takase Japan 25 Nov 88 10.09
3 Su Bingtian China 29 Aug 89 10.10
4 Harry Adams United States 27 Nov 89 10.22
5 Zhang Peimeng China 13 Mar 87 10.24
6 Yuki Koike Japan 13 May 95 10.43
7 Jermaine Brown Jamaica 4 Jul 91 10.46
8 Prezel Hardy United States 1 Jun 92 10.54
200 m Wind: -0.5
1 Kenji Fujimitsu Japan 1 May 86 20.33
2 Carvin Nkanata Kenya 6 May 91 20.50
3 Xie Zhenye China 17 Aug 93 20.61
4 Jermaine Brown Jamaica 4 Jul 91 20.78
5 Shota Iizuka Japan 25 Jun 91 20.79
6 Shota Hara Japan 18 Jul 92 20.95
7 Prezel Hardy United States 1 Jun 92 21.08
8 Shinji Takahira Japan 18 Jul 84 21.21
800 m
1 Rafith Rodriguez Colombia 1 Jun 89 1:45.84
2 Patrick Kiprotich Rono Kenya 9 Apr 96 1:46.17
3 Ronald Musagala Uganda 16 Dec 92 1:46.74
4 Sho Kawamoto Japan 1 Mar 93 1:46.79
5 Giordano Benedetti Italy 22 May 89 1:47.00
6 Anthony Chemut Kenya 17 Dec 92 1:47.46
7 Shoei Tanaka Japan 23 Aug 91 1:50.10
8 Masato Yokota Japan 19 Nov 87 1:53.49
3000 m steeple
1 Bernard Nganga Kenya 17 Jan 85 8:23.77
2 Clement Kemboi Kenya 1 Feb 92 8:25.32
3 Lawrence Kemboi Kenya 15 Jun 93 8:25.64
4 Chala Beyo Ethiopia 8:25.82
5 Gilbert Kirui Kenya 22 Jan 94 8:31.04
6 Jaouad Chemlal Morocco 11 Apr 94 8:32.33
7 Aoi Matsumoto Japan 7 Sep 87 8:33.69
8 Minato Yamashita Japan 15 Nov 88 8:48.07
9 Jun Shinoto Japan 2 Apr 85 8:55.79
10 Kosei Yamaguchi Japan 19 Aug 91 8:59.70
400 m hurdles
1 Rasmus Mägi Estonia 4 May 92 49.48
2 Yuta Konishi Japan 31 Jul 90 49.70
3 Mahau Suguimati Brazil 13 Nov 84 49.81
4 Tom Burton United Kingdom 29 Oct 88 49.98
5 Eric Cray Philippines 6 Nov 88 50.06
6 Cameron French New Zealand 17 May 92 50.66
7 Takatoshi Abe Japan 12 Nov 91 50.88
8 Kazuaki Yoshida Japan 31 Aug 87 51.78
High jump
1 Bogdan Bondarenko Ukraine 30 Aug 89 2.37
2 Zhang Guowei China 4 Jun 91 2.28
3 Takashi Eto Japan 5 Feb 91 2.28
4 Hiromi Takahari Japan 13 Nov 87 2.28
5 Wang Yu China 18 Aug 91 2.20
5 Naoto Tobe Japan 31 Mar 92 2.20
7 Yuji Hiramatsu Japan 11 Jan 97 2.20
8 Brandon Starc Australia 24 Nov 93 2.15
9 Woo Sang-Hyeok Korea 23 Apr 96 2.15
Pole vault
1 Seito Yamamoto Japan 11 Mar 92 5.50
2 Hiroki Ogita Japan 30 Dec 87 5.50
3 Max Eaves United Kingdom 31 May 88 5.40
4 Jin Min-Sup Korea 2 Sep 92 5.30
5 Han Du-Hyun Korea 28 Jul 94 5.20
5 Shota Doi Japan 10 Apr 90 5.20
- Daichi Sawano Japan 16 Sep 80 N
Triple jump
1 Alexis Copello Cuba 12 Aug 85 17.24w 3.3
16.95/1.3 SB 17.24/3.3 X X P X
2 Aleksey Fyodorov Russia 25 May 91 16.84 -0.2 SB «
3 Omar Craddock United States 26 Apr 91 16.64 -1.1 « »
16.57/0.5 X 15.44/-0.9 16.23/-0.5 X 16.64/-1.1
4 Daigo Hasegawa Japan 27 Feb 90 16.35 1.5 SB «
15.58/1.1 16.35/1.5 SB X X X 16.29/-0.3
5 Kazuyoshi Ishikawa Japan 6 Nov 82 16.32 0.8 SB «
15.92/1.0 SB 15.03/1.9 15.65/-0.8 16.32/0.8 SB 16.03/-0.1 X
6 Cao Shuo China 8 Oct 91 16.08 -0.6 SB «
7 Samyr Laine Haiti 17 Jul 84 15.90 0.2 « »
8 Yugo Takahashi Japan 8 Feb 96 14.39 -0.1 « »
Javelin
1 Jakub Vadlejch Czech Republic 10 Oct 90 85.13
76.79 X X 79.72 85.13
2 Rolands Štrobinders Latvia 14 Apr 92 82.05
79.53 SB 78.26 82.05 SB X 79.04 78.73
3 Cheng Chao-Tsun Taiwan 17 Oct 93 81.78
72.44 81.78
4 Hamish Peacock Australia 15 Oct 90 81.36
80.84 77.09 76.67 77.08 80.68 81.36
5 Huang Shih-Feng Taiwan 2 Mar 92 78.95
74.01 X 78.46 78.95 75.81 X
6 Stuart Farquhar New Zealand 15 Mar 82 76.95
7 Yukifumi Murakami Japan 23 Dec 79 76.54
75.62 75.67 76.54 73.52 X X
8 Tim Glover United States 11 Jan 90 75.27
73.49 75.27 X 75.15 X X
9 Genki Dean Japan 30 Dec 91 74.61
69.23 73.27 74.61
10 Kohei Hasegawa Japan 1 Jan 90 73.94
73.94 X X
Women
100 m Wind: 1.2
1 Tianna Bartoletta United States 30 Aug 85 11.26
2 Marie Josée Lou Gonerie Cote d'Ivoire 18 Nov 88 11.26
3 Simone Facey Jamaica 7 May 85 11.27
4 Wei Yongli China 11 Oct 91 11.48
5 Melissa Breen Australia 17 Sep 90 11.49
6 Nodoka Seko Japan 28 Jul 91 11.65
7 Saori Kitakaze Japan 3 Apr 85 11.73
8 Yuki Miyazawa Japan 29 Aug 90 11.91
200 m Wind: 0.1
1 Simone Facey Jamaica 7 May 85 22.65
2 Tiffany Townsend United States 14 Jun 89 22.85
3 Marie Josée Lou Gonerie Cote d'Ivoire 18 Nov 88 22.88
4 Chisato Fukushima Japan 27 Jun 88 23.11
5 Yekaterina Renzhina Russia 18 Oct 94 23.23
6 Olga Safronova Kazakistan 5 Nov 91 23.74
7 Lashauntea Moore United States 31 Jul 83 23.79
8 Kana Ichikawa Japan 14 Jan 91 23.88
400 m
1 Regina George Nigeria 17 Feb 91 51.30
2 Patricia Hall Jamaica 16 Oct 82 51.99
3 Jasmine Chaney United States 25 Aug 88 53.19
4 Briana Nelson United States 18 Jul 92 53.43
5 Sayaka Fujisawa Japan 11 Mar 91 53.66
6 Asami Chiba Japan 25 Sep 85 54.27
7 Ayana Kimoto Japan 13 Jul 96 55.25
1500 m
1 Anna Mishchenko Ukraine 25 Aug 83 4:02.47
2 Gudaf Tsegay Ethiopia 23 Jan 97 4:03.09
3 Aisha Praught United States 14 Dec 89 4:05.52
4 Ann Mwangi Kenya 8 Dec 88 4:06.36
5 Salima Alami Morocco 29 Dec 83 4:08.53
6 Renata Placeś Poland 5 Feb 85 4:12.78
7 Winnie Nanyondo Uganda 23 Aug 93 4:17.13
8 Heidi See Australia 8 Sep 89 4:19.49
9 Maya Iino Japan 5 Feb 88 4:20.18
10 Chihiro Sunaga Japan 5 Oct 88 4:22.44
100 m hurdles Wind: 0.9
1 Sally Pearson Australia 19 Sep 86 12.66
2 Queen Harrison United States 10 Sep 88 12.75
3 Tenaya Jones United States 22 Mar 89 12.83
4 Kristi Castlin United States 7 Jul 88 12.92
5 Lavonne Idlette Dominican Republic 31 Oct 85 13.05
6 Ayako Kimura Japan 11 Jun 88 13.25
7 Masumi Aoki Japan 16 Apr 94 13.55
8 Airi Ito Japan 5 Jul 89 13.59
400 m hurdles
1 Lauren Wells Australia 3 Aug 88 56.19
2 Manami Kira Japan 23 Oct 91 57.73
3 Miyabi Tago Japan 15 Jul 88 58.66
4 Haruka Shibata Japan 13 Jan 91 58.94
5 Sayaka Aoki Japan 15 Dec 86 59.01
6 Airi Nishino Japan 26 Mar 92 59.84
7 Miyuki Yano Japan 1 Apr 90 59.85
Long jump
1 Tianna Bartoletta United States 30 Aug 85 6.69 1.7 SB «
2 Darya Klishina Russia 15 Jan 91 6.68
3 Brooke Stratton Australia 12 Jul 93 6.46
4 Tori Polk United States 21 Sep 83 6.20
5 Konomi Kai Japan 93 6.03
6 Sato Mizuguchi Japan 13 Jan 97 5.76
Shot
1 Anita Márton Hungary 15 Jan 89 18.94
17.86 18.61 18.94 SB 18.44 18.57 18.36
2 Brittany Smith United States 25 Mar 91 18.61
3 Cleopatra Borel Trinidad and Tobago 3 Oct 79 18.41
17.64 SB 17.84 SB 18.07 SB 18.41 SB 18.33 18.19
4 Felisha Johnson United States 24 Jul 89 17.87
5 Chiaki Yokomizo Japan 1 Jul 86 15.39
6 Shoko Matsuda Japan 6 Jul 93 14.77
Hammer
1 Martina Hrašnová Slovakia 21 Mar 83 74.27
2 Wang Zheng China 14 Dec 87 73.68
70.04 72.14 X 72.03 69.64 73.68
3 Sultana Frizell Canada 24 Oct 84 73.66
4 Gwen Berry United States 29 Jun 89 70.84
70.84 SB X 68.12 69.25 X X
5 Joanna Fiodorow Poland 4 Mar 89 70.10
70.10 67.55 X 65.52 65.41 X
6 Liu Tingting China 29 Oct 90 70.02
67.29 68.01 70.02 66.86 X 68.72
7 Sophie Hitchon United Kingdom 11 Jul 91 69.45
67.64 68.16 67.60 X 69.45 SB 69.01
8 Iryna Novozhylova Ukraine 7 Jan 86 66.86
64.23 63.95 65.46 65.94 66.19 66.86
9 Masumi Aya Japan 1 Jan 80 65.07
64.33 65.07 SB 64.89
Javelin
1 Liz Gleadle Canada 5 Dec 88 64.83
63.71 SB 63.43 64.83
2 Brittany Borman United States 1 Jul 89 64.75
64.75
3 Madara Palameika Latvia 18 Jun 87 64.07
4 Yuki Ebihara Japan 28 Oct 85 63.80
56.88 60.53 SB X 58.32 63.80
5 Sinta Ozoliņa-Kovale Latvia 26 Feb 88 58.82
58.19 SB X X 58.21 SB 58.82 SB 56.84
6 Risa Miyashita Japan 26 Apr 84 56.56
51.85 56.03 53.22 56.56 SB 53.59 55.85
7 Haruka Kitaguchi Japan 16 Mar 98 55.99
54.48
8 Kiho Kuze Japan 28 Mar 95 55.08
51.53 55.08 SB 48.86 52.36 51.18 51.88
9 Ai Yamauchi Japan 6 Dec 94 53.71
53.71 53.28 49.97
4 x 100 m
1 China 43.22
Tao Yujia, Yuan Qiqi, Lin Huijun, Wei Yongli
2 Japan 43.61
Mayumi Watanabe, Anna Doi, Chisato Fukushima, Kana Ichikawa
4 x 400 m
1 Japan 3:34.87
Seika Aoyama, Asami Chiba, Sayaka Aoki, Manami Kira
2 Korea 3:42.59
Park Mi-Jin, Kim Kyong-Hwa, Oh Se-Ra, Jo Eun-Ju