Results

Men
 	10000 m    			 	
1	William Sitonik	Kenya	1 Mar 94	27:42.99
2	Kenta Murayama	Japan	23 Feb 93	28:09.28
3	James Mwangi	Kenya	23 Jun 84	28:20.21
4	Naohiro Domoto	Japan	23 Jul 89	28:21.00
5	Hiroyuki Yamamoto	Japan	30 Apr 86	28:22.92
6	Hirohito Inoue	Japan	6 Jan 93	28:32.09
7	Tsubasa Hayakawa	Japan	2 Jul 90	28:33.34
8	Keita Shitara	Japan	18 Dec 91	28:35.76
9	Tadashi Isshiki	Japan	5 Jun 94	28:37.82
10	Keisuke Nakatani	Japan	6 Apr 81	28:49.10
11	Atsushi Yamazawa	Japan	7 Oct 86	28:50.00
12	Yuichiro Ueno	Japan	29 Jul 85	29:01.92
13	Shintaro Miwa	Japan	4 Jan 92	29:22.64
14	Naohiro Yamada	Japan	18 Dec 84	29:23.12
15	Takuya Ishikawa	Japan	29 Oct 87	29:35.76
16	Ryota Matoba	Japan	16 Jun 89	29:55.01
17	Chihiro Miyawaki	Japan	28 Aug 91	30:25.46
 
 	1500 m    			 	
1	Ronald Kwemoi	Kenya	19 Sep 95	3:37.94
2	Enoch Omwamba	Kenya	4 Apr 93	3:38.78
3	Masaki Toda	Japan	21 Jun 93	3:42.14
4	Daiki Hirose	Japan	6 Oct 91	3:42.15
5	Yuki Akimoto	Japan	7 Oct 92	3:43.92
6	Yasunari Kusu	Japan	21 Aug 93	3:45.22
7	Toshihiro Kenmotsu	Japan	25 Jun 90	3:45.91
8	Keisuke Tanaka	Japan	6 Sep 88	3:46.72
9	Yusuke Hiratsuka	Japan	8 May 93	3:47.20
10	Takehiko Onishi	Japan	18 Aug 84	3:47.56
11	Toshiki Yamazaki	Japan		3:48.76
12	Tsukasa Anzai	Japan	3 Jul 94	3:49.51
13	Kenta Muto	Japan	14 Feb 94	3:50.24
14	Yuta Matsuda	Japan	12 Apr 88	3:52.04
15	Ikuto Yufu	Japan	7 Jul 91	3:52.75
 
 	5000 m    			 	
1	Shohei Morikawa	Japan	13 Nov 90	14:12.08
2	Masaaki Higuchi	Japan	19 Dec 89	14:13.80
3	Kazuki Muramoto	Japan	92	14:15.37
4	Hiromasa Kumahashi	Japan	23 Jul 94	14:19.64
5	Shun Suzuki	Japan	10 Dec 90	14:25.95
 
 	10000 m    			 	
1	Melaku Abera	Ethiopia	20 Apr 94	28:10.29
2	Alex Mwangi	Kenya	14 Jun 90	28:17.16
3	Patrick Mwaka	Kenya	2 Nov 92	28:19.60
4	Joseph Onsarigo	Kenya	1 Jan 93	28:22.64
5	Akihiko Tsumurai	Japan	10 Jul 84	28:22.86
6	Sota Hoshi	Japan	6 Jan 88	28:23.75
7	Yuki Matsuoka	Japan	14 Jan 86	28:25.97
8	Masaru Aoki	Japan	16 May 90	28:26.27
9	Ryo Kiname	Japan	22 Jan 91	28:36.51
10	Takashi Ichida	Japan	16 Jun 92	28:40.40
11	Kenji Yamamoto	Japan	17 Nov 89	28:46.63
12	Charles Ndirangu	Kenya	8 Feb 93	28:47.21
13	Hiroshi Ichida	Japan	16 Jun 92	28:49.58
14	Junji Katakawa	Japan	5 Dec 91	28:51.51
15	Kento Otsu	Japan	7 Dec 91	28:51.73
16	Naoki Okamoto	Japan	26 May 84	28:56.63
17	Shota Shinjo	Japan	11 Oct 92	28:58.73
18	Yoshihiro Nishizawa	Japan	3 Dec 92	28:59.38
19	Rui Yonezawa	Japan	26 Aug 86	29:01.74
20	Kentaro Matsumoto	Japan	1 Jun 91	29:04.18
21	Hayato Yamada	Japan	10 Jun 92	29:15.15
22	Takuya Suzuki	Japan	19 Jan 90	29:25.73
23	Yuji Nakamura	Japan	6 Sep 89	29:33.61
24	Hiroyoshi Umegae	Japan	5 Jan 84	29:42.09
25	Aritaka Kajiwara	Japan	16 Jun 88	29:49.25
26	Takuji Morimoto	Japan	8 Jun 87	29:50.25
27	Hirotoshi Sato	Japan	2 Apr 89	29:53.41
28	Tatsunori Hamasaki	Japan	4 Jul 88	30:22.12
29	Shogo Nakamura	Japan	Sep 92	30:31.35
30	Takayasu Hashizume	Japan	14 Dec 90	30:33.61
 	Race B	 			
1	Hironori Tsuetaki	Japan	8 May 93	28:36.61
2	Yusuke Ogura	Japan	16 Apr 93	28:38.57
3	Kazuto Kawabata	Japan	20 Dec 95	28:44.71
4	Kaido Kita	Japan	23 Feb 92	28:45.42
5	Shin Kimura	Japan	8 Oct 88	28:52.15
6	Naoki Kudo	Japan	5 Sep 95	28:54.40
7	Ryosuke Maki	Japan	25 Apr 86	28:55.60
8	Yuki Muta	Japan	26 May 93	28:59.03
9	Shunsuke Ogino	Japan	25 Aug 93	29:09.41
10	Tsukasa Koyama	Japan	21 Jan 92	29:10.33
11	Yoshihiro Shinohara	Japan	6 Sep 90	29:11.19
12	Hayato Sonoda	Japan	5 Apr 89	29:11.73
13	Kentaro Masuda	Japan	17 Feb 89	29:13.71
14	Shigeki Tsuji	Japan	24 Jun 86	29:14.74
15	Ryo Shirayoshi	Japan	31 May 93	29:23.62
16	Daisuke Matsufuji	Japan	12 Jan 86	29:24.66
17	Yoshihiro Yamamoto	Japan	20 Apr 83	29:26.63
18	Toshiyuki Yanagi	Japan	23 Apr 93	29:33.51
19	Shin-ichiro Nakamura	Japan	14 Apr 93	29:44.82
20	Koki Takada	Japan	13 Jun 93	29:50.72
21	Koki Ido	Japan	10 Jul 94	29:54.60
22	Naoto Yoshimura	Japan	18 Sep 92	29:56.78
23	Soma Ishikawa	Japan	5 Dec 94	30:05.61
24	Kenta Iinuma	Japan	1 Feb 88	30:07.70
25	Toshikatsu Ebina	Japan	24 Jun 91	30:07.87
26	Kyohei Nishi	Japan	3 Sep 91	30:11.24
27	Shuhei Horiai	Japan	13 Aug 93	30:19.65
28	Yuki Moriwaki	Japan	25 Aug 84	30:39.19
 
 	3000 m steeple    			 	
1	Jun Shinoto	Japan	2 Apr 85	8:46.11
2	Aoi Matsumoto	Japan	7 Sep 87	8:47.07
3	Hironori Tsuetaki	Japan	8 May 93	8:48.85
4	Kosei Yamaguchi	Japan	19 Aug 91	8:49.43
5	Yuki Munakata	Japan	20 Dec 89	8:52.47
6	Minato Yamashita	Japan	15 Nov 88	8:53.81
7	Shuya Tsuda	Japan	15 Aug 93	8:53.90
8	Takafumi Sueyama	Japan	9 May 89	8:55.08
9	Tsuyoshi Takeda	Japan	22 Jan 87	8:55.15
10	Tadaharu Amano	Japan	26 Jun 89	9:04.47
 
 	Long jump    			 	
1	Kota Minemura	Japan	22 Dec 92	8.08w	2.1	 			
2	Yohei Sugai	Japan	30 Aug 85	8.07w	2.2	 			
3	Shontaro Shiroyama	Japan	6 Mar 95	7.87w	2.7	 			
4	Yasuhiro Moro	Japan	21 Dec 94	7.86w	3.6	 			
5	Mizuki Hatsubara	Japan		7.79w	2.6	 			
6	Kosuke Inoue	Japan	17 Jul 90	7.76w	2.2	 			
7	Tomoya Takamasa	Japan	13 Jun 93	7.65	1.0	 	« »		
8	Naohiro Shinada	Japan	10 Feb 86	7.39	-0.2	 	SB «		
9	Kodai Sakuma	Japan	29 Apr 96	7.30w	2.3	 			
 
 	Discus    			 	
1	Yuji Tsutsumi	Japan	22 Dec 89	56.23
2	Shigeyuki Maisawa	Japan	19 Jan 93	54.88
3	Kenbo Anbo	Japan	94	54.29
4	Go Chinen	Japan	7 Feb 92	54.20
5	Shigeo Hatakeyama	Japan	9 Mar 77	53.51
6	Shiro Kobayashi	Japan	23 Apr 82	51.18
 
 	Women
 	1500 m    			 	
1	Maya Iino	Japan	5 Feb 88	4:17.67
2	Ann Mwangi	Kenya	8 Dec 88	4:18.37
3	Kaori Morita	Japan	19 Sep 95	4:18.97
4	Nozomi Takamatsu	Japan	31 Aug 97	4:19.90
5	Yui Fukuda	Japan	1 Jun 95	4:20.18
6	Azusa Sumi	Japan	12 Aug 96	4:20.54
7	Nozomi Tanaka	Japan	4 Sep 99	4:23.36
8	Wakana Kabasawa	Japan	24 Mar 99	4:24.18
9	Yuka Sarumida	Japan	18 Feb 99	4:25.32
10	Chihiro Sunaga	Japan	5 Oct 88	4:28.66
11	Ayaka Yokose	Japan	7 Aug 91	4:30.02
12	Haruka Mochizuki	Japan	24 Jan 91	4:31.56
 
 	5000 m    			 	
1	Yuika Mori	Japan	25 Jan 88	15:39.79
2	Susan Wairimu	Kenya	11 Oct 92	15:41.37
3	Sakiho Tsutsui	Japan	19 Jan 96	15:41.63
4	Akane Yabushita	Japan	6 Jun 91	15:47.45
5	Mizuki Matsuda	Japan	31 May 95	15:55.66
6	Kasumi Nishihara	Japan	1 Mar 89	15:57.32
7	Nami Hashimoto	Japan	8 Aug 91	15:59.14
8	Ami Kose	Japan		16:00.77
9	Miyuki Oka	Japan	8 Mar 94	16:02.81
10	Naoka Akutsu	Japan	5 Jul 94	16:08.84
11	Tomoyo Yamamoto	Japan	25 Apr 94	16:11.32
12	Marina Toyokawa	Japan	23 May 95	16:12.69
13	Erika Ikeda	Japan	10 Jun 91	16:12.70
14	Naiki Isaka	Japan		16:13.05
15	Shiho Takechi	Japan	18 Aug 90	16:13.61
16	Miho Ihara	Japan	4 Feb 88	16:15.13
17	Manaka Kotori	Japan	03	16:17.15
18	Chitose Shibata	Japan	25 Dec 91	16:19.79
19	Mari Ozaki	Japan	16 Jul 75	16:21.27
20	Haruna Takada	Japan	17 Feb 90	16:22.77
21	Kikuyo Tsuzaki	Japan	27 Aug 89	16:22.89
22	Chisaki Takegami	Japan	29 Mar 92	16:27.40
23	Asuka Takagi	Japan	1 Mar 92	16:27.86
24	Minori Goto	Japan	3 Feb 93	16:28.50
25	Miyu Otani	Japan	24 Apr 95	16:30.55
26	Maiko Murayama	Japan	19 May 82	16:31.51
27	Hisami Ishii	Japan	10 Aug 95	16:33.15
28	Misaki Tanabe	Japan	31 Aug 95	16:34.18
29	Yuki Kodama	Japan	28 Jul 94	16:46.93
30	Nanako Kajiya	Japan	27 Aug 95	17:00.35
31	Yukako Ueno	Japan	17 Aug 92	17:09.52
 
 	10000 m    			 	
1	Michi Numata	Japan	6 May 89	32:25.08
2	Ai Inoue	Japan	13 Jan 90	32:39.04
3	Keiko Nogami	Japan	6 Dec 85	32:40.53
4	Chieko Kido	Japan	14 Mar 90	33:02.59
5	Rika Shintaku	Japan	19 Oct 85	33:02.61
6	Hanami Sekine	Japan	26 Feb 96	33:20.99
7	Misato Horie	Japan	10 Mar 87	33:23.95
8	Kotomi Takayama	Japan	18 Feb 93	33:26.34
9	Fumiko Hashimoto	Japan	1 Apr 89	33:28.73
10	Yuki Hidaka	Japan	22 Jul 92	33:29.58
11	Yuka Takemoto	Japan		33:31.27
12	Yukari Ishizawa	Japan	16 Apr 88	33:34.17
13	Mami Onuki	Japan	9 Oct 91	33:34.90
14	Megumi Hirai	Japan	14 Feb 90	33:51.39
15	Yurie Doi	Japan	8 Dec 88	33:57.46
16	Kanayo Miyata	Japan	14 Feb 95	34:02.81
17	Miki Sakakibara	Japan	5 Apr 93	34:06.20
18	Mai Tsuda	Japan	21 Feb 93	34:16.29
19	Misaki Hayashida	Japan	31 Jan 96	34:35.88
20	Mao Kuroda	Japan	1 Nov 89	34:42.11
21	Ayaka Inoue	Japan	19 Jun 91	34:59.58
 
 	3000 m steeple    			 	
1	Anju Takamizawa	Japan	6 Mar 96	10:09.74
2	Misaki Sango	Japan	21 Apr 89	10:17.06
3	Moeno Shimizu	Japan	97	10:28.20
4	Nanami Niwa	Japan	27 May 95	10:37.33
5	Kanako Kitamoto	Japan	14 Sep 94	10:38.72
6	Mayuko Nakamura	Japan	20 Nov 90	10:44.66
 
 	Long jump    			 	
1	Yurina Hiraka	Japan	4 Jun 91	6.19	-0.1	 	SB «		
2	Yu Yamada	Japan	1 Oct 94	6.15	0.5	 
3	Hitomi Nakano	Japan	23 Nov 90	6.13	0.1	 	SB «		
4	Nonoka Rito	Japan	8 Jul 95	6.08	-0.3	 	SB «		
5	Honoka Fukunishi	Japan	13 Dec 94	5.94	-0.1	 	SB «		
6	Akina Nakagawa	Japan	11 Oct 93	5.91w	2.3	 			
7	Sato Mizuguchi	Japan	13 Jan 97	5.91	0.9	 	SB «		
 
 	Discus    			 	
1	Eriko Nakata	Japan	18 Sep 92	50.78
2	Ayumi Sakaguchi	Japan	31 Aug 89	50.75
3	Yukiko Ono	Japan	14 Nov 90	49.00
4	Natsumi Fujimori	Japan	20 Aug 95	48.42
5	Ai Shikimoto	Japan	21 Aug 83	47.76
6	Marika Tokai	Japan	30 Mar 88	47.75
 	 
 	High School
 
 	Men
 
 	3000 m    			 	
1	Hyuga Endo	Japan	98	8:17.85
2	Yuta Kanbayashi	Japan		8:18.54
 
 	Long jump    			 	
1	Eiichiro Hirota	Japan	02	7.33	0.8	 
2	Shoichi Kinoshita	Japan	02	7.31w	2.5	 			
3	Shoichi Matsushita	Japan	18 Apr 89	7.25	1.0	 
 
 	Javelin    			 	
1	Takashi Sato	Japan		66.18
 
 	Women
 	3000 m    			 	
1	Maki Hirose	Japan		9:36.58
2	Yuina Onishi	Japan		9:37.35
3	Misaki Minami	Japan		9:40.02
 
 	2000 m steeple    			 	
1	Yuki Shibata	Japan	99	6:47.90
 
 	High jump    			 	
1	Shiho Araki	Japan		1.73
2	Yume Nakamura	Japan		1.70